C&C Runners’ team is proud to have 38 Half Fanatics, 19 Marathon Maniacs, and 9 Double Agents as members.
If you are a member of C&C Runners and you are a member of one of these groups and your name is not listed, please assist us with updating our records. Email your information to candcrunners@gmail.com.
We look forward to adding more members to this list below.
Half Fanatic:
This is a recognition for runners who must qualify to join by running 3 half marathons in 90 days or 2 within 16 days to qualify. For more information on how to join and qualify check out their website.
Marathon Maniac:
This is a recognition for runners who must qualify to join by running 3 marathons in 90 days or 2 within 16 days to qualify. For more information on how to join and qualify check out their website.
Double Agent:
This is a recognition for runners who have met the qualifications for Half Fanatic and Marathon Maniac. For more information on how to join and qualify check out their website.
Name | Half Fanatic |
Marathon Maniac |
Double Agent |
Arlona Boggs Anderson (C&C Runner #144) | #8814 | #12914 | #2462 |
Heather Arrington (C&C Runner #274) | #17554 | ||
Jerry Ballard (C&C Runner #146) | #5101 | ||
Dennis Barbour (C&C Runner #95) | #15587 | ||
Denny Barbour (C&C Runner #162) | #16241 | ||
Scott Bennett (C&C Runner #481) | #17600 | ||
Michael Booth (C&C Runner #429) | #17561 | #14768 | #3368 |
Crystal Bowden (C&C RUnner #592) | #17563 | ||
Jessica Brickey (C&C Runner #86) | #15466 | ||
Mitchell Chan (C&C Runner #965) | #227 | #790 | |
Marion Childress (C&C Runner #1) | #5682 | #7432 | #585 |
Shalisa Davis (C&C Runner #747) | #839 | #7875 | #839 |
Tommy Dobson (C&C Runner #299) | #11820 | #12633 | #2297 |
Chuck Engle (C&C Runner #900) | #250 | ||
Jean Evansmore (C&C Runner #383) | #770 | ||
Eddie Hahn (C&C Runner #353) | #184 | ||
David Haring (C&C Runner #715) | #10181 | ||
Bobby Henry (C&C Runner #65) | #11582 | ||
Kathleen Keppel (C&C Runner #20) | #7880 | ||
Vickie Kuhlman (C&C Runner #115) | #17531 | ||
Samuel Lafaye (C&C Runner #88) | #15562 | #14775 | #3342 |
Erin Lafoon (C&C Runner #33) | #11332 | ||
Heather Wade Lambert (C&C Runner #70) | #17534 | #14825 | #3357 |
Anoosha Lamica* (C&C Runner #712) | #15575 | ||
Gene Marrano (C&C Runner #31) | #7881 | ||
Judy Mick (C&C Runner #506) | #12104 | ||
Tony Mullen (C&C Runner #546) | #14258 | ||
Kendra Nicholson (C&C Runner #384) | #15400 | ||
Johnny Nolen (C&C Runner #301) | #2481 | ||
Terresa Firebaugh Odum (C&C Runner #542) | #9963 | ||
Yinka Ola (C&C Runner #675) | #16715 | ||
Andrew Peddy (C&C Runner #470) | #10089 | ||
Charlotte Powers (C&C Runner #568) | #17460 | #14836 | #3362 |
Pam Rickard (C&C Runner #321) | #2582 | ||
Karen Sanzo (C&C Runner #629) | #14901 | ||
Heidi Scherzer (C&C Runner #279) | #8557 | #5310 | #825 |
Janet Selleck (C&C Runner #38) | #11577 | ||
Greg Skinner (C&C Runner #23) | #9158 | ||
David Smith (C&C Runner #7) | #5739 | ||
Barry Thornton (C&C Runner #3) | #11101 | ||
Craig Thornton (C&C Runner #4) | #11320 | ||
Tina Bernard Urguhart (C&C Runner #164) | #17569 | ||
Brian Walters (C&C Runner #74) | #7687 | ||
Kimberly Wilbourne (C&C Runner #30) | #5679 | ||
Melanie Witt (C&C Runner #71) | #11357 | ||
*Richmond VA Half Fanatics Brand Ambassador
Betsy White (C&C Runner #1330) #2653 #6766 |